kings
6,344 rows
This data as json, CSV (advanced)
Suggested facets: Type, City, State
| Link | rowid ▼ | Type | Neighborhood | Name | DBA | Address | Address2 | City | State | Zip | Address3 | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Grocery Store | Gravesend (East)-Homecrest | ANS GROCERY INC | 2668 CONEY ISLAND AVENUE | AVE X & AVE W | BROOKLYN | New York | 11223 | -73.960886083 | 40.591724417 | ||
| 2 | 2 | Grocery Store | Park Slope | FOOD TRAIN INC | 368 7TH AVENUE | BROOKLYN | New York | 11215 | -73.98263754 | 40.665855268 | |||
| 3 | 3 | Grocery Store | East Williamsburg | MANNYS DELI & GRILL CORP | 92 MANHATTAN AVE | BROOKLYN | New York | 11206 | -73.944474735 | 40.705430759 | |||
| 4 | 4 | Liquor Store | Kensington | HAOQ CORP | 917 CORTELYOU RD | BROOKLYN | New York | 11218 | -73.96920311 | 40.639091851 | |||
| 5 | 5 | Food & Beverage Business | East Flatbush-Erasmus | CIAO BELLA COFFEE LLC | 284 CLARKSON AVE | BROOKLYN | New York | 11226 | -73.950458744 | 40.655315318 | |||
| 6 | 6 | Restaurant | Downtown Brooklyn-DUMBO-Boerum Hill | KUUN INC | 290 LIVINGSTON ST | BROOKLYN | NY | 11217 | -73.982861804 | 40.688445902 | |||
| 7 | 7 | Restaurant | Bay Ridge | OLD WORLD HOLDINGS INC | DELIAS LOUNGE | 9224 3RD AVE | BROOKLYN | New York | 11209 | -74.033144207 | 40.618797713 | ||
| 8 | 8 | Restaurant | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | EL POLLITO MEX INC | SIEMPRE | 255 3RD AVE | BROOKLYN | New York | 11215 | -73.985435168 | 40.67810806 | ||
| 9 | 9 | Restaurant | Coney Island-Sea Gate | SURF CITY INC | 837 SURF AVE | BROOKLYN | New York | 11224 | -73.97779037 | 40.575617375 | |||
| 10 | 10 | Restaurant | Park Slope | GNS FOODS INC | FIFTH AVENUE DINER | 432 5TH AVENUE | BROOKLYN | New York | 11215 | -73.986113432 | 40.669637225 | ||
| 11 | 11 | Restaurant | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | JKJ 387 LLC | 387 COURT ST | BROOKLYN | New York | 11231 | -73.996851237 | 40.680068545 | |||
| 12 | 12 | Restaurant | Sunset Park (West) | TWIST 4202 INC | TWIST | 4202 3RD AVE | BROOKLYN | New York | 11232 | -74.010284997 | 40.652238992 | ||
| 13 | 13 | Restaurant | Fort Greene | PERMSUP INC | SUKH | 723 Fulton St | Brooklyn | NY | 11217 | -73.976343486 | 40.687220614 | ||
| 14 | 14 | Temporary retail | Sunset Park (West) | 3rd Bottle Cellar Inc | 4406 3rd Ave | Brooklyn | NY | 11220 | -74.011528787 | 40.651044194 | |||
| 15 | 15 | Grocery Store | Coney Island-Sea Gate | MERMAID MEAT CORP | FINE FARE | 2901 MERMAID AVE | BROOKLYN | New York | 11224 | -73.995953199 | 40.575822648 | ||
| 16 | 16 | Grocery Store | Park Slope | AVENUE CAFE INC, THE | 305 7TH AVENUE | 8TH & 7TH STREETS | BROOKLYN | New York | 11215 | -73.980838197 | 40.667570415 | ||
| 17 | 17 | Grocery Store | East Flatbush-Farragut | DOLGEN NEW YORK LLC | DOLLAR GENERAL STORE #19218 | 4602 AVENUE D | BROOKLYN | New York | 11203 | -73.932964622 | 40.641795895 | ||
| 18 | 18 | Grocery Store | Bay Ridge | FIFTH AVENUE CONVENIENCE INC | 5 AVE CONVENIENCE STORE | 7520 5TH AVE | BROOKLYN | New York | 11209 | -74.023005792 | 40.629012487 | ||
| 19 | 19 | Grocery Store | Sunset Park (West) | B LANDI DELI GROCERY CORP | 885 4TH AVE | BROOKLYN | New York | 11232 | -74.002633828 | 40.65575277 | |||
| 20 | 20 | Grocery Store | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | NRT FOOD CORP | 118 KANE STREET | CORNER OF HICKS ST | BROOKLYN | New York | 11201 | -73.999617013 | 40.687066596 | ||
| 21 | 21 | Grocery Store | Canarsie | CHICKEN MEAT CORP | AMERICAS FOOD BASKET | 1380 ROCKAWAY PKWY | BROOKLYN | New York | 11236 | -73.903421179 | 40.645969161 | ||
| 22 | 22 | Grocery Store | Coney Island-Sea Gate | 76 CIBO CORP | 76 W BRIGHTON AVE | C-105 | BROOKLYN | New York | 11224 | -73.971379555 | 40.57640167 | ||
| 23 | 23 | Grocery Store | Bensonhurst | 19TH AVENUE CONVENIENCE INC | 1880 86TH ST | BROOKLYN | New York | 11214 | -74.00074966 | 40.605927552 | |||
| 24 | 24 | Grocery Store | Sunset Park (Central) | 5TH AVE GROCERY INC | 4809 5TH AVE | BROOKLYN | New York | 11220 | -74.00934505 | 40.645857137 | |||
| 25 | 25 | Grocery Store | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | 205 MEAT CORP | DUMBO MARKET | 205 SMITH ST | BROOKLYN | New York | 11201 | -73.991520765 | 40.684973509 | ||
| 26 | 26 | Grocery Store | Sunset Park (West) | EVERARDO RAMOS | PLAZA XOCHIMILCO I | 5518 5TH AVE | BROOKLYN | New York | 11220 | -74.013712189 | 40.64204115 | ||
| 27 | 27 | Grocery Store | Bedford-Stuyvesant (West) | 73 FOOD MARKET 1 CORP | 73 DECATUR ST | BROOKLYN | New York | 11216 | -73.940660383 | 40.680733901 | |||
| 28 | 28 | Wholesale Wine | Sunset Park (West) | KINGS ACTION GROUP CORP | 5600 FIRST AVE | GATE A19 | BROOKLYN | New York | 11232 | -74.02248142 | 40.647412483 | ||
| 29 | 29 | Grocery Store | Crown Heights (North) | MAITA DELI GROCERY CORP | 1571 ST JOHNS PL | BROOKLYN | New York | 11213 | -73.925560384 | 40.670452197 | |||
| 30 | 30 | Grocery Store | Sheepshead Bay-Manhattan Beach-Gerritsen Beach | NEW D AND C MARKET INC | THE BEACH DELI | 2876 GERRITSEN AVE | BROOKLYN | New York | 11229 | -73.922353971 | 40.590109183 | ||
| 31 | 31 | Grocery Store | Gravesend (West) | L N KIEV INC | 212 KINGS HIGHWAY | BROOKLYN | New York | 11223 | -73.982897128 | 40.605346686 | |||
| 32 | 32 | Grocery Store | Bedford-Stuyvesant (West) | PAPA DELI & GROCERY CORP | 849 MARCY AVE | BROOKLYN | New York | 11216 | -73.94685771 | 40.684282882 | |||
| 33 | 33 | Wholesale Beer (Retail) | Ocean Hill | ACES BEER & SODA DISTRIBUTORS INC | 2397 DEAN ST | MOTHER GASTON BLVD & SACKMAN S | BROOKLYN | New York | 11233 | -73.907777003 | 40.674695494 | ||
| 34 | 34 | Grocery Store | Gravesend (East)-Homecrest | HK GLOBAL ASSOCIATES CORP | Quick Stop Mini Mart & Deli | 915 Avenue U | 2404 CONEY ISLAND AVENUE | Brooklyn | NY | 11223 | -73.961489412 | 40.598409153 | |
| 35 | 35 | Grocery Store | Crown Heights (North) | A.M.I.S. FOOD LLC | KEY FOOD | 643-657 NOSTRAND AVE | ST MARKS & PROSPECT | BROOKLYN | New York | 11216 | -73.949868574 | 40.6750705 | |
| 36 | 36 | Winery | Sunset Park (West) | GOTHAM SAKE LLC | BROOKLYN KURA | 34 34TH ST | BROOKLYN | New York | 11232 | -74.007187297 | 40.657701395 | ||
| 37 | 37 | Grocery Store | Bedford-Stuyvesant (West) | BLESSED MINI MARKET DELI GROCERY CORP | 1443 FULTON ST | BROOKLYN | New York | 11216 | -73.943562365 | 40.680195238 | |||
| 38 | 38 | Grocery Store | Flatbush (West)-Ditmas Park-Parkville | 16TH STREET COOPERATIVE CORPORATION | FLATBUSH FOOD CO OP | 1415 CORTELYOU RD | BROOKLYN | NY | 11226 | -73.96472885 | 40.641237032 | ||
| 39 | 39 | Grocery Store | Coney Island-Sea Gate | D J DELI CORP | 2808 W 36TH ST | BROOKLYN | New York | 11224 | -74.002262761 | 40.576862004 | |||
| 40 | 40 | Grocery Store | Crown Heights (North) | FRANKLIN FINEST DELI CORP | 790 FRANKLIN AVE | BROOKLYN | New York | 11238 | -73.95783683 | 40.671466827 | |||
| 41 | 41 | Distiller Class B-1 (Micro-rectifier) | Crown Heights (North) | FACCIA BRUTTO SPIRITS LLC | 1236 ATLANTIC AVE | BROOKLYN | New York | 11216 | -73.951302969 | 40.678377538 | |||
| 42 | 42 | Grocery Store | East New York (North) | PEDRO T MORAN | LA FAMILIA GROCERY | 834 BELMONT AVE | BROOKLYN | New York | 11208 | -73.878738235 | 40.672988352 | ||
| 43 | 43 | Grocery Store | East New York (North) | SOLIMAN FOOD CORP | FINE FARE SUPERMARKET | 50 PENNSYLVANIA AVENUE | Condominium Unit 5 | BROOKLYN | New York | 11207 | -73.897316807 | 40.676741558 | |
| 44 | 44 | Grocery Store | Bensonhurst | 17TH MINI MART INC | 8306 17TH AVE | BROOKLYN | New York | 11214 | -74.0034027 | 40.610238281 | |||
| 45 | 45 | Grocery Store | East Williamsburg | CAMPBELL SISTERS LLC | CAMPBELL CHEESE & GROCERY | 502 LORIMER ST | BROOKLYN | New York | 11211 | -73.94890893 | 40.71203264 | ||
| 46 | 46 | Grocery Store | Mapleton-Midwood (West) | K N DELI & MARKET INC | 5924 20TH AVENUE | 60TH STREET & 20TH AVENUE | BROOKLYN | New York | 11204 | -73.982905929 | 40.619577901 | ||
| 47 | 47 | Distiller Class A-1 (Micro-distiller) | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | GRAVITY CAT LLC | 545 PRESIDENT ST | BROOKLYN | New York | 11215 | -73.984819517 | 40.677422672 | |||
| 48 | 48 | Grocery Store | Bushwick (East) | WILSON FOOD MARKET CORP | 625 WILSON AVE | BROOKLYN | New York | 11207 | -73.906348475 | 40.689816741 | |||
| 49 | 49 | Grocery Store | East Flatbush-Rugby | CLARKSON DELI LLC | 902 CLARKSON AVE | BROOKLYN | New York | 11203 | -73.927770776 | 40.656710025 | |||
| 50 | 50 | Grocery Store | East Williamsburg | A & D SUPERMARKET CORP | CITY FRESH MARKET | 57 KINGSLAND AVE | BROOKLYN | New York | 11211 | -73.940516381 | 40.717874323 | ||
| 51 | 51 | Grocery Store | Coney Island-Sea Gate | CONEY CONVENIENCE CORP | 1614 MERMAID AVE | BROOKLYN | New York | 11224 | -73.984182577 | 40.576576558 | |||
| 52 | 52 | Grocery Store | Midwood | H & H GROCERY & HALAL MEAT INC | 1010 EAST 14TH STREET | BROOKLYN | New York | 11230 | -73.962390383 | 40.624766383 | |||
| 53 | 53 | Grocery Store | East Williamsburg | MAJOR DELI AND GROCERY CORP | 203 MAUJER ST | BROOKLYN | New York | 11206 | -73.942271636 | 40.711154719 | |||
| 54 | 54 | Wholesale Liquor | Dyker Heights | TS LIQUOR STATION INC | TS WINE STATION | 1112 65TH ST STE 2A | BROOKLYN | New York | 11219 | -74.005644626 | 40.628394479 | ||
| 55 | 55 | Grocery Store | East Flatbush-Farragut | 1925 NOSTRAND AND FOSTER DELI AND INC | LUCKY 7 | 1925 NOSTRAND AVE | BROOKLYN | New York | 11226 | -73.948106446 | 40.638811016 | ||
| 56 | 56 | Micro-Brewer | Sunset Park (West) | 5 BOROUGHS BREWERY INC | FIVE BOROUGHS BREWING CO | 215 47TH ST | BROOKLYN | New York | 11220 | -74.014493466 | 40.650495137 | ||
| 57 | 57 | Grocery Store | Canarsie | FLAT PETROLEUM INC | BP SHOP | 10804 FLATLANDS AVE | BROOKLYN | New York | 11236 | -73.891799503 | 40.649133413 | ||
| 58 | 58 | Grocery Store | Sunset Park (West) | KANG YI INC | 4002 5TH AVE | BROOKLYN | New York | 11232 | -74.004708013 | 40.650702925 | |||
| 59 | 59 | Grocery Store | Brooklyn Heights | PERELANDRA NATURAL FOODS CENTER INC | 175 REMSEN STREET | BROOKLYN | New York | 11201 | -73.991471312 | 40.693388898 | |||
| 60 | 60 | Grocery Store | Greenpoint | GREENPOINT ORGANIC MARKET INC | 626 MANHATTAN AVE | BROOKLYN | New York | 11222 | -73.950612971 | 40.723720743 | |||
| 61 | 61 | Grocery Store | East New York-City Line | SOTO MINI MARKET CORP | 333 CRESCENT ST | BROOKLYN | New York | 11208 | -73.871218746 | 40.680795466 | |||
| 62 | 62 | Grocery Store | Dyker Heights | XIN & XUAN GROCERY INC | XIN & XUAN GROCERY INC | 7114 13TH AVE | BROOKLYN | New York | 11228 | -74.005544863 | 40.622328632 | ||
| 63 | 63 | Grocery Store | Sunset Park (West) | SKYLIGHT HOLDINGS 2 INC | MARKET PLACE BY KEY FOOD | 615 619 5TH AVE | BROOKLYN | New York | 11215 | -73.990960861 | 40.663618377 | ||
| 64 | 64 | Grocery Store | Bushwick (West) | 229 KNICKERBOCKER MEAT CORP | 229 KNICKERBOCKER AVENUE | TROUTMAN ST & STARR ST | BROOKLYN | New York | 11237 | -73.925532305 | 40.703043468 | ||
| 65 | 65 | Grocery Store | Marine Park-Mill Basin-Bergen Beach | 35049B STORE INC | 7 ELEVEN STORE #35049B | 2474 FLATBUSH AVE | BROOKLYN | New York | 11234 | -73.923183695 | 40.60981554 | ||
| 66 | 66 | Grocery Store | Sunset Park (Central) | LUCERO DELI GROCERY CORP | 5401 6TH AVE | BROOKLYN | New York | 11220 | -74.01040578 | 40.641392935 | |||
| 67 | 67 | Grocery Store | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | TONYS DELI AND GROCERY II CORP | 51 WOLCOTT ST | BROOKLYN | New York | 11231 | -74.011418062 | 40.676178756 | |||
| 68 | 68 | Grocery Store | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | A & M FAMILY STORE CORP | 421 COLUMBIA ST | BROOKLYN | New York | 11231 | -74.006075186 | 40.67772727 | |||
| 69 | 69 | Grocery Store | Flatlands | MARCY AVENUE ISLAND CORP | 1982 UTICA AVENUE | BROOKLYN | New York | 11234 | -73.92765762 | 40.623193435 | |||
| 70 | 70 | Micro-Brewer | East Williamsburg | GRIMM ALES LLC | GRIMM | 990 METROPOLITAN AVE | BROOKLYN | New York | 11211 | -73.936507569 | 40.714408742 | ||
| 71 | 71 | Grocery Store | Greenpoint | PICK QUICK FOODS INC | KEY FOOD | 224 MCGUINNESS BLVD | BROOKLYN | New York | 11222 | -73.950952522 | 40.729925447 | ||
| 72 | 72 | Grocery Store | Sunset Park (West) | SHOPRITE DELI CORP | SHOPRITE GOURMET DELI | 5802 4TH AVE | BROOKLYN | New York | 11220 | -74.017510784 | 40.642020027 | ||
| 73 | 73 | Grocery Store | Brownsville | GS DELI N GROCERY CORP | 367 ROCKAWAY AVE | BROOKLYN | New York | 11212 | -73.910957768 | 40.671098442 | |||
| 74 | 74 | Grocery Store | Sunset Park (West) | CHIMI CORNER DELI CORP, THE | 5624 4TH AVE | BROOKLYN | New York | 11220 | -74.01675876 | 40.642740159 | |||
| 75 | 75 | Grocery Store | Sheepshead Bay-Manhattan Beach-Gerritsen Beach | TAP BEER INC | 1416 AVENUE Z | BROOKLYN | New York | 11235 | -73.954799815 | 40.587794897 | |||
| 76 | 76 | Grocery Store | Midwood | PUEBLAS DELI GROCERY CORP | 1712 AVENUE M | BROOKLYN | New York | 11230 | -73.957672545 | 40.618154486 | |||
| 77 | 77 | Grocery Store | Park Slope | MPM ENTERPRISES SEVENTH INC | UNION MARKET | 402 404 7TH AVE | 12TH AND 13TH STREETS | BROOKLYN | New York | 11215 | -73.983598526 | 40.664704643 | |
| 78 | 78 | Grocery Store | Bedford-Stuyvesant (West) | MADISON DELI & GRILL NY CORP | 383 NOSTRAND AVE | BROOKLYN | New York | 11216 | -73.950285909 | 40.68463991 | |||
| 79 | 79 | Grocery Store | Park Slope | KRITI CORP II | EASTERN DISTRICT | 90 5TH AVE | BROOKLYN | New York | 11217 | -73.977932275 | 40.680369037 | ||
| 80 | 80 | Grocery Store | Cypress Hills | RANA GAS CORP | 784 JAMAICA AVE | BROOKLYN | New York | 11208 | -73.875800294 | 40.68816626 | |||
| 81 | 81 | Grocery Store | Ocean Hill | MARINO ANTONIO ABREU | ABREUS GROCERY STORE | 65 SACKMAN STREET | BROOKLYN | New York | 11233 | -73.90587188 | 40.677482309 | ||
| 82 | 82 | Grocery Store | East Flatbush-Rugby | AFASH FOOD MARKET CORP | 5211 CHURCH AVE | BROOKLYN | New York | 11203 | -73.928010833 | 40.652387813 | |||
| 83 | 83 | Grocery Store | Bushwick (West) | JASWICK MART INC | BP | 864 FLUSHING AVE | BUSHWICK & FLUSHING AVENUES | BROOKLYN | New York | 11206 | -73.937368055 | 40.701541347 | |
| 84 | 84 | Grocery Store | Sheepshead Bay-Manhattan Beach-Gerritsen Beach | KOVCHEG INTERNATIONAL FOOD INC | 2899 OCEAN AVE | BROOKLYN | New York | 11235 | -73.949527682 | 40.590527649 | |||
| 85 | 85 | Importer | Sheepshead Bay-Manhattan Beach-Gerritsen Beach | BRANDON BRANDS CORP | 2632 E 21st St | Ste 1, RM 3 | Brooklyn | New York | 11235 | -73.948357065 | 40.587986466 | ||
| 86 | 86 | Grocery Store | Bushwick (East) | OSO MINIMARKET CORP | 1341 BUSHWICK AVE | BROOKLYN | New York | 11207 | -73.911381892 | 40.685885586 | |||
| 87 | 87 | Grocery Store | Bay Ridge | MAHI AMBE INC | BROOKLYN BEER | 9516 4TH AVE | BROOKLYN | New York | 11209 | -74.031504036 | 40.615621391 | ||
| 88 | 88 | Grocery Store | Bay Ridge | FAHAD FARRUKH SHAHAB | THIRD AVENUE MINI MARKET | 9721 3RD AVENUE | MARINE AVENUE & 97TH STREET | BROOKLYN | New York | 11209 | -74.034298311 | 40.615131008 | |
| 89 | 89 | Grocery Store | Sunset Park (Central) | BARTOLOME GROCERY AND DELI CORP | 4302 8TH AVENUE | 43RD & 44TH STREETS | BROOKLYN | New York | 11232 | -73.999841564 | 40.645047068 | ||
| 90 | 90 | Wholesale Liquor | Sunset Park (West) | DIAMOND HONG INC | DIAMOND HONG INC | 211 239 41ST STREET SUITE #B | 3RD & 4TH AVENUES | BROOKLYN | New York | 11232 | -74.010627321 | 40.653573831 | |
| 91 | 91 | Grocery Store | Prospect Lefferts Gardens-Wingate | WESTERN BEEF RETAIL INC | WESTERN BEEF | 44 EMPIRE BLVD | BROOKLYN | New York | 11225 | -73.960017801 | 40.663197786 | ||
| 92 | 92 | Grocery Store | Sheepshead Bay-Manhattan Beach-Gerritsen Beach | IDREES DELI ON THE BAY CORP | 3191 EMMONS AVE | BROOKLYN | New York | 11235 | -73.932865464 | 40.584336818 | |||
| 93 | 93 | Grocery Store | Brighton Beach | PAPA KARLO FRESH MARKET INC | 1081 BRIGHTON BEACH AVE | BROOKLYN | New York | 11235 | -73.957154878 | 40.57827557 | |||
| 94 | 94 | Grocery Store | Bensonhurst | NEW AB FOOD CORP | A & B FOOD, COFFEE-VEGETABLES-FRUITS-FLOWER-FOOD | 7402 17TH AVE | BROOKLYN | New York | 11204 | -73.997969215 | 40.615423117 | ||
| 95 | 95 | Farm Brewer | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | MAD SCIENTISTS BREWING PARTNERS,LLC | SIXPOINT CRAFT ALES,SIXPOINT BREWERY | 40 VAN DYKE ST | BROOKLYN | New York | 11231 | -74.011965568 | 40.673940243 | ||
| 96 | 96 | Grocery Store | Flatbush (West)-Ditmas Park-Parkville | FIDENCIO MARIN | LOS JAZMINES GROCERY STORE | 1612 NEWKIRK AVE | BROOKLYN | New York | 11226 | -73.962053263 | 40.636013556 | ||
| 97 | 97 | Grocery Store | Prospect Lefferts Gardens-Wingate | J R C CORNER DELI GROCERY INC | 620 MAPLE STREET | BROOKLYN | New York | 11203 | -73.940180686 | 40.661388426 | |||
| 98 | 98 | Grocery Store | Bedford-Stuyvesant (East) | 357 STUYVESANT GROCERY INC | 367 STUYVESANT GROCERY | 357 STUYVESANT AVENUE | BROOKLYN | New York | 11233 | -73.931741786 | 40.682056817 | ||
| 99 | 99 | Distiller Class D (Farm Distiller) | Sunset Park (West) | BREUCKELEN DISTILLING COMPANY INC | NEW ORANGE | 75 77 19TH STREET UNIT A | BROOKLYN | New York | 11232 | -73.997997165 | 40.666018407 | ||
| 100 | 100 | Grocery Store | Gravesend (East)-Homecrest | A & C SEAFOOD & MEAT MARKET INC | 1235 1237 1241 AVE U | BROOKLYN | New York | 11229 | -73.958636128 | 40.598721924 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "kings" ( [Type] TEXT, [Neighborhood] TEXT, [Name] TEXT, [DBA] TEXT, [Address] TEXT, [Address2] TEXT, [City] TEXT, [State] TEXT, [Zip] INTEGER, [Address3] TEXT, [Longitude] FLOAT, [Latitude] FLOAT );