cdta
6,344 rows
This data as json, CSV (advanced)
Suggested facets: Type, Class, Description, City, State, neighborhood
| Link | rowid ▼ | LicenseID | County | Type | Class | Description | LegalName | DBA | Address | Address2 | City | State | Zip | Address3 | Longitude | Latitude | neighborhood |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0081-21-113160 | Kings | 1 | 81 | Grocery Store | ANS GROCERY INC | 2668 CONEY ISLAND AVENUE | AVE X & AVE W | BROOKLYN | New York | 11223 | -73.960886083 | 40.591724417 | BK15 Sheepshead Bay-Gravesend (East) (CD 15 Approximation) | ||
| 2 | 2 | 0081-22-131188 | Kings | 1 | 81 | Grocery Store | FOOD TRAIN INC | 368 7TH AVENUE | BROOKLYN | New York | 11215 | -73.98263754 | 40.665855268 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | |||
| 3 | 3 | 0081-22-133163 | Kings | 1 | 81 | Grocery Store | MANNYS DELI & GRILL CORP | 92 MANHATTAN AVE | BROOKLYN | New York | 11206 | -73.944474735 | 40.705430759 | BK01 Williamsburg-Greenpoint (CD 1 Equivalent) | |||
| 4 | 4 | 0100-22-116650 | Kings | 1 | 100 | Liquor Store | HAOQ CORP | 917 CORTELYOU RD | BROOKLYN | New York | 11218 | -73.96920311 | 40.639091851 | BK12 Borough Park-Kensington (CD 12 Approximation) | |||
| 5 | 5 | 0267-21-121403 | Kings | 1 | 267 | Food & Beverage Business | CIAO BELLA COFFEE LLC | 284 CLARKSON AVE | BROOKLYN | New York | 11226 | -73.950458744 | 40.655315318 | BK17 East Flatbush (CD 17 Approximation) | |||
| 6 | 6 | 0340-22-112412 | Kings | 1 | 340 | Restaurant | KUUN INC | 290 LIVINGSTON ST | BROOKLYN | NY | 11217 | -73.982861804 | 40.688445902 | BK02 Downtown Brooklyn-Fort Greene (CD 2 Approximation) | |||
| 7 | 7 | 0340-23-127099 | Kings | 1 | 340 | Restaurant | OLD WORLD HOLDINGS INC | DELIAS LOUNGE | 9224 3RD AVE | BROOKLYN | New York | 11209 | -74.033144207 | 40.618797713 | BK10 Bay Ridge-Dyker Heights (CD 10 Approximation) | ||
| 8 | 8 | 0340-23-127982 | Kings | 1 | 340 | Restaurant | EL POLLITO MEX INC | SIEMPRE | 255 3RD AVE | BROOKLYN | New York | 11215 | -73.985435168 | 40.67810806 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | ||
| 9 | 9 | 0340-23-130393 | Kings | 1 | 340 | Restaurant | SURF CITY INC | 837 SURF AVE | BROOKLYN | New York | 11224 | -73.97779037 | 40.575617375 | BK13 Coney Island-Brighton Beach (CD 13 Approximation) | |||
| 10 | 10 | 0340-23-132669 | Kings | 1 | 340 | Restaurant | GNS FOODS INC | FIFTH AVENUE DINER | 432 5TH AVENUE | BROOKLYN | New York | 11215 | -73.986113432 | 40.669637225 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | ||
| 11 | 11 | 0340-23-138321 | Kings | 1 | 340 | Restaurant | JKJ 387 LLC | 387 COURT ST | BROOKLYN | New York | 11231 | -73.996851237 | 40.680068545 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | |||
| 12 | 12 | 0340-23-138445 | Kings | 1 | 340 | Restaurant | TWIST 4202 INC | TWIST | 4202 3RD AVE | BROOKLYN | New York | 11232 | -74.010284997 | 40.652238992 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | ||
| 13 | 13 | 0340-24-127024 | Kings | 1 | 340 | Restaurant | PERMSUP INC | SUKH | 723 Fulton St | Brooklyn | NY | 11217 | -73.976343486 | 40.687220614 | BK02 Downtown Brooklyn-Fort Greene (CD 2 Approximation) | ||
| 14 | 14 | 0524-24-26024 | Kings | 2 | 524 | Temporary retail | 3rd Bottle Cellar Inc | 4406 3rd Ave | Brooklyn | NY | 11220 | -74.011528787 | 40.651044194 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | |||
| 15 | 15 | 0081-21-109147 | Kings | 1 | 81 | Grocery Store | MERMAID MEAT CORP | FINE FARE | 2901 MERMAID AVE | BROOKLYN | New York | 11224 | -73.995953199 | 40.575822648 | BK13 Coney Island-Brighton Beach (CD 13 Approximation) | ||
| 16 | 16 | 0081-23-119867 | Kings | 1 | 81 | Grocery Store | AVENUE CAFE INC, THE | 305 7TH AVENUE | 8TH & 7TH STREETS | BROOKLYN | New York | 11215 | -73.980838197 | 40.667570415 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | ||
| 17 | 17 | 0071-22-112562 | Kings | 1 | 71 | Grocery Store | DOLGEN NEW YORK LLC | DOLLAR GENERAL STORE #19218 | 4602 AVENUE D | BROOKLYN | New York | 11203 | -73.932964622 | 40.641795895 | BK17 East Flatbush (CD 17 Approximation) | ||
| 18 | 18 | 0081-22-126703 | Kings | 1 | 81 | Grocery Store | FIFTH AVENUE CONVENIENCE INC | 5 AVE CONVENIENCE STORE | 7520 5TH AVE | BROOKLYN | New York | 11209 | -74.023005792 | 40.629012487 | BK10 Bay Ridge-Dyker Heights (CD 10 Approximation) | ||
| 19 | 19 | 0081-23-100404 | Kings | 1 | 81 | Grocery Store | B LANDI DELI GROCERY CORP | 885 4TH AVE | BROOKLYN | New York | 11232 | -74.002633828 | 40.65575277 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | |||
| 20 | 20 | 0081-21-112063 | Kings | 1 | 81 | Grocery Store | NRT FOOD CORP | 118 KANE STREET | CORNER OF HICKS ST | BROOKLYN | New York | 11201 | -73.999617013 | 40.687066596 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | ||
| 21 | 21 | 0071-23-128071 | Kings | 1 | 71 | Grocery Store | CHICKEN MEAT CORP | AMERICAS FOOD BASKET | 1380 ROCKAWAY PKWY | BROOKLYN | New York | 11236 | -73.903421179 | 40.645969161 | BK18 Canarsie-Flatlands (CD 18 Approximation) | ||
| 22 | 22 | 0081-23-110483 | Kings | 1 | 81 | Grocery Store | 76 CIBO CORP | 76 W BRIGHTON AVE | C-105 | BROOKLYN | New York | 11224 | -73.971379555 | 40.57640167 | BK13 Coney Island-Brighton Beach (CD 13 Approximation) | ||
| 23 | 23 | 0081-21-109180 | Kings | 1 | 81 | Grocery Store | 19TH AVENUE CONVENIENCE INC | 1880 86TH ST | BROOKLYN | New York | 11214 | -74.00074966 | 40.605927552 | BK11 Bensonhurst-Bath Beach (CD 11 Approximation) | |||
| 24 | 24 | 0071-22-114190 | Kings | 1 | 71 | Grocery Store | 5TH AVE GROCERY INC | 4809 5TH AVE | BROOKLYN | New York | 11220 | -74.00934505 | 40.645857137 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | |||
| 25 | 25 | 0081-22-123126 | Kings | 1 | 81 | Grocery Store | 205 MEAT CORP | DUMBO MARKET | 205 SMITH ST | BROOKLYN | New York | 11201 | -73.991520765 | 40.684973509 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | ||
| 26 | 26 | 0071-22-111999 | Kings | 1 | 71 | Grocery Store | EVERARDO RAMOS | PLAZA XOCHIMILCO I | 5518 5TH AVE | BROOKLYN | New York | 11220 | -74.013712189 | 40.64204115 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | ||
| 27 | 27 | 0071-23-137714 | Kings | 1 | 71 | Grocery Store | 73 FOOD MARKET 1 CORP | 73 DECATUR ST | BROOKLYN | New York | 11216 | -73.940660383 | 40.680733901 | BK03 Bedford-Stuyvesant (CD 3 Approximation) | |||
| 28 | 28 | 0007-22-129296 | Kings | 1 | 7 | Wholesale Wine | KINGS ACTION GROUP CORP | 5600 FIRST AVE | GATE A19 | BROOKLYN | New York | 11232 | -74.02248142 | 40.647412483 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | ||
| 29 | 29 | 0081-22-132006 | Kings | 1 | 81 | Grocery Store | MAITA DELI GROCERY CORP | 1571 ST JOHNS PL | BROOKLYN | New York | 11213 | -73.925560384 | 40.670452197 | BK08 Crown Heights (North) (CD 8 Approximation) | |||
| 30 | 30 | 0081-22-132081 | Kings | 1 | 81 | Grocery Store | NEW D AND C MARKET INC | THE BEACH DELI | 2876 GERRITSEN AVE | BROOKLYN | New York | 11229 | -73.922353971 | 40.590109183 | BK15 Sheepshead Bay-Gravesend (East) (CD 15 Approximation) | ||
| 31 | 31 | 0071-22-103438 | Kings | 1 | 71 | Grocery Store | L N KIEV INC | 212 KINGS HIGHWAY | BROOKLYN | New York | 11223 | -73.982897128 | 40.605346686 | BK11 Bensonhurst-Bath Beach (CD 11 Approximation) | |||
| 32 | 32 | 0081-21-112616 | Kings | 1 | 81 | Grocery Store | PAPA DELI & GROCERY CORP | 849 MARCY AVE | BROOKLYN | New York | 11216 | -73.94685771 | 40.684282882 | BK03 Bedford-Stuyvesant (CD 3 Approximation) | |||
| 33 | 33 | 0001-23-141695 | Kings | 1 | 1 | Wholesale Beer (Retail) | ACES BEER & SODA DISTRIBUTORS INC | 2397 DEAN ST | MOTHER GASTON BLVD & SACKMAN S | BROOKLYN | New York | 11233 | -73.907777003 | 40.674695494 | BK16 Ocean Hill-Brownsville (CD 16 Approximation) | ||
| 34 | 34 | 0071-24-113365 | Kings | 1 | 71 | Grocery Store | HK GLOBAL ASSOCIATES CORP | Quick Stop Mini Mart & Deli | 915 Avenue U | 2404 CONEY ISLAND AVENUE | Brooklyn | NY | 11223 | -73.961489412 | 40.598409153 | BK15 Sheepshead Bay-Gravesend (East) (CD 15 Approximation) | |
| 35 | 35 | 0081-22-127415 | Kings | 1 | 81 | Grocery Store | A.M.I.S. FOOD LLC | KEY FOOD | 643-657 NOSTRAND AVE | ST MARKS & PROSPECT | BROOKLYN | New York | 11216 | -73.949868574 | 40.6750705 | BK08 Crown Heights (North) (CD 8 Approximation) | |
| 36 | 36 | 0031-23-157663 | Kings | 1 | 31 | Winery | GOTHAM SAKE LLC | BROOKLYN KURA | 34 34TH ST | BROOKLYN | New York | 11232 | -74.007187297 | 40.657701395 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | ||
| 37 | 37 | 0071-21-116540 | Kings | 1 | 71 | Grocery Store | BLESSED MINI MARKET DELI GROCERY CORP | 1443 FULTON ST | BROOKLYN | New York | 11216 | -73.943562365 | 40.680195238 | BK03 Bedford-Stuyvesant (CD 3 Approximation) | |||
| 38 | 38 | 0071-20-100874 | Kings | 1 | 71 | Grocery Store | 16TH STREET COOPERATIVE CORPORATION | FLATBUSH FOOD CO OP | 1415 CORTELYOU RD | BROOKLYN | NY | 11226 | -73.96472885 | 40.641237032 | BK14 Flatbush-Midwood (CD 14 Approximation) | ||
| 39 | 39 | 0081-21-100686 | Kings | 1 | 81 | Grocery Store | D J DELI CORP | 2808 W 36TH ST | BROOKLYN | New York | 11224 | -74.002262761 | 40.576862004 | BK13 Coney Island-Brighton Beach (CD 13 Approximation) | |||
| 40 | 40 | 0081-23-102646 | Kings | 1 | 81 | Grocery Store | FRANKLIN FINEST DELI CORP | 790 FRANKLIN AVE | BROOKLYN | New York | 11238 | -73.95783683 | 40.671466827 | BK08 Crown Heights (North) (CD 8 Approximation) | |||
| 41 | 41 | 0054-23-106751 | Kings | 1 | 54 | Distiller Class B-1 (Micro-rectifier) | FACCIA BRUTTO SPIRITS LLC | 1236 ATLANTIC AVE | BROOKLYN | New York | 11216 | -73.951302969 | 40.678377538 | BK08 Crown Heights (North) (CD 8 Approximation) | |||
| 42 | 42 | 0071-22-110715 | Kings | 1 | 71 | Grocery Store | PEDRO T MORAN | LA FAMILIA GROCERY | 834 BELMONT AVE | BROOKLYN | New York | 11208 | -73.878738235 | 40.672988352 | BK05 East New York-Cypress Hills (CD 5 Approximation) | ||
| 43 | 43 | 0081-23-162943 | Kings | 1 | 81 | Grocery Store | SOLIMAN FOOD CORP | FINE FARE SUPERMARKET | 50 PENNSYLVANIA AVENUE | Condominium Unit 5 | BROOKLYN | New York | 11207 | -73.897316807 | 40.676741558 | BK05 East New York-Cypress Hills (CD 5 Approximation) | |
| 44 | 44 | 0081-22-118608 | Kings | 1 | 81 | Grocery Store | 17TH MINI MART INC | 8306 17TH AVE | BROOKLYN | New York | 11214 | -74.0034027 | 40.610238281 | BK11 Bensonhurst-Bath Beach (CD 11 Approximation) | |||
| 45 | 45 | 0081-22-128332 | Kings | 1 | 81 | Grocery Store | CAMPBELL SISTERS LLC | CAMPBELL CHEESE & GROCERY | 502 LORIMER ST | BROOKLYN | New York | 11211 | -73.94890893 | 40.71203264 | BK01 Williamsburg-Greenpoint (CD 1 Equivalent) | ||
| 46 | 46 | 0081-22-127588 | Kings | 1 | 81 | Grocery Store | K N DELI & MARKET INC | 5924 20TH AVENUE | 60TH STREET & 20TH AVENUE | BROOKLYN | New York | 11204 | -73.982905929 | 40.619577901 | BK12 Borough Park-Kensington (CD 12 Approximation) | ||
| 47 | 47 | 0052-20-104191 | Kings | 1 | 52 | Distiller Class A-1 (Micro-distiller) | GRAVITY CAT LLC | 545 PRESIDENT ST | BROOKLYN | New York | 11215 | -73.984819517 | 40.677422672 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | |||
| 48 | 48 | 0081-23-122115 | Kings | 1 | 81 | Grocery Store | WILSON FOOD MARKET CORP | 625 WILSON AVE | BROOKLYN | New York | 11207 | -73.906348475 | 40.689816741 | BK04 Bushwick (CD 4 Equivalent) | |||
| 49 | 49 | 0081-23-112026 | Kings | 1 | 81 | Grocery Store | CLARKSON DELI LLC | 902 CLARKSON AVE | BROOKLYN | New York | 11203 | -73.927770776 | 40.656710025 | BK17 East Flatbush (CD 17 Approximation) | |||
| 50 | 50 | 0081-21-108747 | Kings | 1 | 81 | Grocery Store | A & D SUPERMARKET CORP | CITY FRESH MARKET | 57 KINGSLAND AVE | BROOKLYN | New York | 11211 | -73.940516381 | 40.717874323 | BK01 Williamsburg-Greenpoint (CD 1 Equivalent) | ||
| 51 | 51 | 0071-22-110474 | Kings | 1 | 71 | Grocery Store | CONEY CONVENIENCE CORP | 1614 MERMAID AVE | BROOKLYN | New York | 11224 | -73.984182577 | 40.576576558 | BK13 Coney Island-Brighton Beach (CD 13 Approximation) | |||
| 52 | 52 | 0071-23-134412 | Kings | 1 | 71 | Grocery Store | H & H GROCERY & HALAL MEAT INC | 1010 EAST 14TH STREET | BROOKLYN | New York | 11230 | -73.962390383 | 40.624766383 | BK14 Flatbush-Midwood (CD 14 Approximation) | |||
| 53 | 53 | 0081-22-120849 | Kings | 1 | 81 | Grocery Store | MAJOR DELI AND GROCERY CORP | 203 MAUJER ST | BROOKLYN | New York | 11206 | -73.942271636 | 40.711154719 | BK01 Williamsburg-Greenpoint (CD 1 Equivalent) | |||
| 54 | 54 | 0009-23-126872 | Kings | 1 | 9 | Wholesale Liquor | TS LIQUOR STATION INC | TS WINE STATION | 1112 65TH ST STE 2A | BROOKLYN | New York | 11219 | -74.005644626 | 40.628394479 | BK10 Bay Ridge-Dyker Heights (CD 10 Approximation) | ||
| 55 | 55 | 0081-22-131670 | Kings | 1 | 81 | Grocery Store | 1925 NOSTRAND AND FOSTER DELI AND INC | LUCKY 7 | 1925 NOSTRAND AVE | BROOKLYN | New York | 11226 | -73.948106446 | 40.638811016 | BK17 East Flatbush (CD 17 Approximation) | ||
| 56 | 56 | 0014-17-104853 | Kings | 1 | 14 | Micro-Brewer | 5 BOROUGHS BREWERY INC | FIVE BOROUGHS BREWING CO | 215 47TH ST | BROOKLYN | New York | 11220 | -74.014493466 | 40.650495137 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | ||
| 57 | 57 | 0081-20-108868 | Kings | 1 | 81 | Grocery Store | FLAT PETROLEUM INC | BP SHOP | 10804 FLATLANDS AVE | BROOKLYN | New York | 11236 | -73.891799503 | 40.649133413 | BK18 Canarsie-Flatlands (CD 18 Approximation) | ||
| 58 | 58 | 0071-22-112816 | Kings | 1 | 71 | Grocery Store | KANG YI INC | 4002 5TH AVE | BROOKLYN | New York | 11232 | -74.004708013 | 40.650702925 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | |||
| 59 | 59 | 0081-23-122031 | Kings | 1 | 81 | Grocery Store | PERELANDRA NATURAL FOODS CENTER INC | 175 REMSEN STREET | BROOKLYN | New York | 11201 | -73.991471312 | 40.693388898 | BK02 Downtown Brooklyn-Fort Greene (CD 2 Approximation) | |||
| 60 | 60 | 0081-20-104478 | Kings | 1 | 81 | Grocery Store | GREENPOINT ORGANIC MARKET INC | 626 MANHATTAN AVE | BROOKLYN | New York | 11222 | -73.950612971 | 40.723720743 | BK01 Williamsburg-Greenpoint (CD 1 Equivalent) | |||
| 61 | 61 | 0081-22-130523 | Kings | 1 | 81 | Grocery Store | SOTO MINI MARKET CORP | 333 CRESCENT ST | BROOKLYN | New York | 11208 | -73.871218746 | 40.680795466 | BK05 East New York-Cypress Hills (CD 5 Approximation) | |||
| 62 | 62 | 0071-23-157713 | Kings | 1 | 71 | Grocery Store | XIN & XUAN GROCERY INC | XIN & XUAN GROCERY INC | 7114 13TH AVE | BROOKLYN | New York | 11228 | -74.005544863 | 40.622328632 | BK10 Bay Ridge-Dyker Heights (CD 10 Approximation) | ||
| 63 | 63 | 0081-21-103932 | Kings | 1 | 81 | Grocery Store | SKYLIGHT HOLDINGS 2 INC | MARKET PLACE BY KEY FOOD | 615 619 5TH AVE | BROOKLYN | New York | 11215 | -73.990960861 | 40.663618377 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | ||
| 64 | 64 | 0081-22-127669 | Kings | 1 | 81 | Grocery Store | 229 KNICKERBOCKER MEAT CORP | 229 KNICKERBOCKER AVENUE | TROUTMAN ST & STARR ST | BROOKLYN | New York | 11237 | -73.925532305 | 40.703043468 | BK04 Bushwick (CD 4 Equivalent) | ||
| 65 | 65 | 0081-22-129085 | Kings | 1 | 81 | Grocery Store | 35049B STORE INC | 7 ELEVEN STORE #35049B | 2474 FLATBUSH AVE | BROOKLYN | New York | 11234 | -73.923183695 | 40.60981554 | BK18 Canarsie-Flatlands (CD 18 Approximation) | ||
| 66 | 66 | 0081-21-106443 | Kings | 1 | 81 | Grocery Store | LUCERO DELI GROCERY CORP | 5401 6TH AVE | BROOKLYN | New York | 11220 | -74.01040578 | 40.641392935 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | |||
| 67 | 67 | 0081-23-112862 | Kings | 1 | 81 | Grocery Store | TONYS DELI AND GROCERY II CORP | 51 WOLCOTT ST | BROOKLYN | New York | 11231 | -74.011418062 | 40.676178756 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | |||
| 68 | 68 | 0081-23-112488 | Kings | 1 | 81 | Grocery Store | A & M FAMILY STORE CORP | 421 COLUMBIA ST | BROOKLYN | New York | 11231 | -74.006075186 | 40.67772727 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | |||
| 69 | 69 | 0081-22-126846 | Kings | 1 | 81 | Grocery Store | MARCY AVENUE ISLAND CORP | 1982 UTICA AVENUE | BROOKLYN | New York | 11234 | -73.92765762 | 40.623193435 | BK18 Canarsie-Flatlands (CD 18 Approximation) | |||
| 70 | 70 | 0014-23-123967 | Kings | 1 | 14 | Micro-Brewer | GRIMM ALES LLC | GRIMM | 990 METROPOLITAN AVE | BROOKLYN | New York | 11211 | -73.936507569 | 40.714408742 | BK01 Williamsburg-Greenpoint (CD 1 Equivalent) | ||
| 71 | 71 | 0081-21-109238 | Kings | 1 | 81 | Grocery Store | PICK QUICK FOODS INC | KEY FOOD | 224 MCGUINNESS BLVD | BROOKLYN | New York | 11222 | -73.950952522 | 40.729925447 | BK01 Williamsburg-Greenpoint (CD 1 Equivalent) | ||
| 72 | 72 | 0081-22-125353 | Kings | 1 | 81 | Grocery Store | SHOPRITE DELI CORP | SHOPRITE GOURMET DELI | 5802 4TH AVE | BROOKLYN | New York | 11220 | -74.017510784 | 40.642020027 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | ||
| 73 | 73 | 0081-23-112469 | Kings | 1 | 81 | Grocery Store | GS DELI N GROCERY CORP | 367 ROCKAWAY AVE | BROOKLYN | New York | 11212 | -73.910957768 | 40.671098442 | BK16 Ocean Hill-Brownsville (CD 16 Approximation) | |||
| 74 | 74 | 0081-21-108521 | Kings | 1 | 81 | Grocery Store | CHIMI CORNER DELI CORP, THE | 5624 4TH AVE | BROOKLYN | New York | 11220 | -74.01675876 | 40.642740159 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | |||
| 75 | 75 | 0081-22-128572 | Kings | 1 | 81 | Grocery Store | TAP BEER INC | 1416 AVENUE Z | BROOKLYN | New York | 11235 | -73.954799815 | 40.587794897 | BK15 Sheepshead Bay-Gravesend (East) (CD 15 Approximation) | |||
| 76 | 76 | 0071-21-121228 | Kings | 1 | 71 | Grocery Store | PUEBLAS DELI GROCERY CORP | 1712 AVENUE M | BROOKLYN | New York | 11230 | -73.957672545 | 40.618154486 | BK14 Flatbush-Midwood (CD 14 Approximation) | |||
| 77 | 77 | 0081-23-122910 | Kings | 1 | 81 | Grocery Store | MPM ENTERPRISES SEVENTH INC | UNION MARKET | 402 404 7TH AVE | 12TH AND 13TH STREETS | BROOKLYN | New York | 11215 | -73.983598526 | 40.664704643 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | |
| 78 | 78 | 0081-22-129998 | Kings | 1 | 81 | Grocery Store | MADISON DELI & GRILL NY CORP | 383 NOSTRAND AVE | BROOKLYN | New York | 11216 | -73.950285909 | 40.68463991 | BK03 Bedford-Stuyvesant (CD 3 Approximation) | |||
| 79 | 79 | 0081-21-111518 | Kings | 1 | 81 | Grocery Store | KRITI CORP II | EASTERN DISTRICT | 90 5TH AVE | BROOKLYN | New York | 11217 | -73.977932275 | 40.680369037 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | ||
| 80 | 80 | 0081-22-128779 | Kings | 1 | 81 | Grocery Store | RANA GAS CORP | 784 JAMAICA AVE | BROOKLYN | New York | 11208 | -73.875800294 | 40.68816626 | BK05 East New York-Cypress Hills (CD 5 Approximation) | |||
| 81 | 81 | 0071-23-130050 | Kings | 1 | 71 | Grocery Store | MARINO ANTONIO ABREU | ABREUS GROCERY STORE | 65 SACKMAN STREET | BROOKLYN | New York | 11233 | -73.90587188 | 40.677482309 | BK16 Ocean Hill-Brownsville (CD 16 Approximation) | ||
| 82 | 82 | 0081-21-100781 | Kings | 1 | 81 | Grocery Store | AFASH FOOD MARKET CORP | 5211 CHURCH AVE | BROOKLYN | New York | 11203 | -73.928010833 | 40.652387813 | BK17 East Flatbush (CD 17 Approximation) | |||
| 83 | 83 | 0081-21-112785 | Kings | 1 | 81 | Grocery Store | JASWICK MART INC | BP | 864 FLUSHING AVE | BUSHWICK & FLUSHING AVENUES | BROOKLYN | New York | 11206 | -73.937368055 | 40.701541347 | BK04 Bushwick (CD 4 Equivalent) | |
| 84 | 84 | 0071-22-115112 | Kings | 1 | 71 | Grocery Store | KOVCHEG INTERNATIONAL FOOD INC | 2899 OCEAN AVE | BROOKLYN | New York | 11235 | -73.949527682 | 40.590527649 | BK15 Sheepshead Bay-Gravesend (East) (CD 15 Approximation) | |||
| 85 | 85 | 0011-23-124191 | Kings | 1 | 11 | Importer | BRANDON BRANDS CORP | 2632 E 21st St | Ste 1, RM 3 | Brooklyn | New York | 11235 | -73.948357065 | 40.587986466 | BK15 Sheepshead Bay-Gravesend (East) (CD 15 Approximation) | ||
| 86 | 86 | 0081-23-104578 | Kings | 1 | 81 | Grocery Store | OSO MINIMARKET CORP | 1341 BUSHWICK AVE | BROOKLYN | New York | 11207 | -73.911381892 | 40.685885586 | BK04 Bushwick (CD 4 Equivalent) | |||
| 87 | 87 | 0081-22-120708 | Kings | 1 | 81 | Grocery Store | MAHI AMBE INC | BROOKLYN BEER | 9516 4TH AVE | BROOKLYN | New York | 11209 | -74.031504036 | 40.615621391 | BK10 Bay Ridge-Dyker Heights (CD 10 Approximation) | ||
| 88 | 88 | 0081-20-108672 | Kings | 1 | 81 | Grocery Store | FAHAD FARRUKH SHAHAB | THIRD AVENUE MINI MARKET | 9721 3RD AVENUE | MARINE AVENUE & 97TH STREET | BROOKLYN | New York | 11209 | -74.034298311 | 40.615131008 | BK10 Bay Ridge-Dyker Heights (CD 10 Approximation) | |
| 89 | 89 | 0081-22-129095 | Kings | 1 | 81 | Grocery Store | BARTOLOME GROCERY AND DELI CORP | 4302 8TH AVENUE | 43RD & 44TH STREETS | BROOKLYN | New York | 11232 | -73.999841564 | 40.645047068 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | ||
| 90 | 90 | 0009-21-114594 | Kings | 1 | 9 | Wholesale Liquor | DIAMOND HONG INC | DIAMOND HONG INC | 211 239 41ST STREET SUITE #B | 3RD & 4TH AVENUES | BROOKLYN | New York | 11232 | -74.010627321 | 40.653573831 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | |
| 91 | 91 | 0081-21-110481 | Kings | 1 | 81 | Grocery Store | WESTERN BEEF RETAIL INC | WESTERN BEEF | 44 EMPIRE BLVD | BROOKLYN | New York | 11225 | -73.960017801 | 40.663197786 | BK09 Crown Heights (South) (CD 9 Approximation) | ||
| 92 | 92 | 0081-21-104767 | Kings | 1 | 81 | Grocery Store | IDREES DELI ON THE BAY CORP | 3191 EMMONS AVE | BROOKLYN | New York | 11235 | -73.932865464 | 40.584336818 | BK15 Sheepshead Bay-Gravesend (East) (CD 15 Approximation) | |||
| 93 | 93 | 0081-21-103184 | Kings | 1 | 81 | Grocery Store | PAPA KARLO FRESH MARKET INC | 1081 BRIGHTON BEACH AVE | BROOKLYN | New York | 11235 | -73.957154878 | 40.57827557 | BK13 Coney Island-Brighton Beach (CD 13 Approximation) | |||
| 94 | 94 | 0081-23-103719 | Kings | 1 | 81 | Grocery Store | NEW AB FOOD CORP | A & B FOOD, COFFEE-VEGETABLES-FRUITS-FLOWER-FOOD | 7402 17TH AVE | BROOKLYN | New York | 11204 | -73.997969215 | 40.615423117 | BK11 Bensonhurst-Bath Beach (CD 11 Approximation) | ||
| 95 | 95 | 0015-21-106689 | Kings | 1 | 15 | Farm Brewer | MAD SCIENTISTS BREWING PARTNERS,LLC | SIXPOINT CRAFT ALES,SIXPOINT BREWERY | 40 VAN DYKE ST | BROOKLYN | New York | 11231 | -74.011965568 | 40.673940243 | BK06 Park Slope-Carroll Gardens (CD 6 Approximation) | ||
| 96 | 96 | 0081-22-128200 | Kings | 1 | 81 | Grocery Store | FIDENCIO MARIN | LOS JAZMINES GROCERY STORE | 1612 NEWKIRK AVE | BROOKLYN | New York | 11226 | -73.962053263 | 40.636013556 | BK14 Flatbush-Midwood (CD 14 Approximation) | ||
| 97 | 97 | 0081-22-131731 | Kings | 1 | 81 | Grocery Store | J R C CORNER DELI GROCERY INC | 620 MAPLE STREET | BROOKLYN | New York | 11203 | -73.940180686 | 40.661388426 | BK09 Crown Heights (South) (CD 9 Approximation) | |||
| 98 | 98 | 0081-21-109583 | Kings | 1 | 81 | Grocery Store | 357 STUYVESANT GROCERY INC | 367 STUYVESANT GROCERY | 357 STUYVESANT AVENUE | BROOKLYN | New York | 11233 | -73.931741786 | 40.682056817 | BK03 Bedford-Stuyvesant (CD 3 Approximation) | ||
| 99 | 99 | 0056-22-131373 | Kings | 1 | 56 | Distiller Class D (Farm Distiller) | BREUCKELEN DISTILLING COMPANY INC | NEW ORANGE | 75 77 19TH STREET UNIT A | BROOKLYN | New York | 11232 | -73.997997165 | 40.666018407 | BK07 Sunset Park-Windsor Terrace (CD 7 Approximation) | ||
