brooklyn
3,725 rows
This data as json, CSV (advanced)
Suggested facets: Type, City, State, Status
| Link | rowid ▼ | Type | Name | DBA | Address | Address2 | City | State | Zip | Address3 | Longitude | Latitude | Neighborhood | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Restaurant | #1 PHO INC | ZEN YAI | 208 GRAND ST | UNIT 2 | BROOKLYN | New York | 11211 | -73.96030463 | 40.713975607 | Williamsburg | ||
| 2 | 2 | Restaurant | 007 NIGEL LLC | THEODORA | 7 GREENE AVE | BROOKLYN | New York | 11238 | -73.973033556 | 40.685996227 | Fort Greene | |||
| 3 | 3 | Restaurant | 1 JOHN VENTURES LLC | CELESTINE | 1 JOHN ST | BROOKLYN | New York | 11201 | -73.987836667 | 40.704535824 | DUMBO | |||
| 4 | 4 | Food & Beverage Business | 1 QUETZAL CORP | 7210 NEW UTRECHT AVE | BROOKLYN | New York | 11228 | -73.999519699 | 40.617906717 | Bensonhurst | ||||
| 5 | 5 | Restaurant | 1000 ATLANTIS INC | CARIBSOULBK | 662 WASHINGTON AVE | BROOKLYN | New York | 11238 | -73.964027704 | 40.678348914 | Prospect Heights | |||
| 6 | 6 | Restaurant | 1005 BROADWAY LLC | BUNTON'S WORLD FAMOUS | 1005 BROADWAY | BROOKLYN | New York | 11221 | -73.933340718 | 40.696063731 | Bushwick | |||
| 7 | 7 | Restaurant | 101 WILSON BAR LLC | 101 WILSON AVE | BROOKLYN | New York | 11237 | -73.927088992 | 40.701628854 | Bushwick | ||||
| 8 | 8 | Temporary retail | 1036 Cafe LLC | Che | 302 Malcolm X Blvd | Brooklyn | New York | 11233 | -73.929112467 | 40.682522138 | Bedford-Stuyvesant | |||
| 9 | 9 | Restaurant Brewer | 104 SOUTH 4TH INC | RANDOLPH BEER | 104 S 4TH ST | BROOKLYN | New York | 11249 | -73.963479695 | 40.712000621 | Williamsburg | |||
| 10 | 10 | Restaurant | 105 NORTH 6TH INC | SWEETWATER | 105 N 6TH ST | BERRY & WYETH STREETS | BROOKLYN | New York | 11222 | -73.960002546 | 40.718461434 | Williamsburg | ||
| 11 | 11 | Food & Beverage Business | 1062 FOOD CORP | GUISA'O | 1062 BROADWAY | BROOKLYN | New York | 11221 | -73.931618572 | 40.694794627 | Bedford-Stuyvesant | |||
| 13 | 13 | Restaurant | 108 GIGS LLC | MARIAN'S | 108 PATCHEN AVE | BROOKLYN | New York | 11221 | -73.927225701 | 40.688037766 | Bedford-Stuyvesant | |||
| 16 | 16 | Restaurant | 110 BEDFORD REST CORP | THE BEDFORD | 110 BEDFORD AVENUE | 11TH STREET & BERRY STREET | BROOKLYN | New York | 11211 | -73.95553868 | 40.720028095 | Williamsburg | ||
| 17 | 17 | Restaurant | 1107 NOSTRAND AVENUE CORP | 1107 NOSTRAND AVE | BROOKLYN | New York | 11225 | -73.950437705 | 40.660684933 | Prospect-Lefferts Gardens | ||||
| 18 | 18 | Food & Beverage Business | 1114 BROADWAY DEKALB CORP | SECRET POUR | 1114A 1114B DEKALB AVE | A/K/A 1118 BROADWAY | BROOKLYN | New York | 11221 | -73.929838591 | 40.693747099 | Bedford-Stuyvesant | ||
| 20 | 20 | Food & Beverage Business | 1118 LORIMER CAFE LLC | THE NOBLE | 148 NOBLE ST | BROOKLYN | NY | 11222 | -73.954421288 | 40.728628682 | Greenpoint | |||
| 22 | 22 | Food & Beverage Business | 11211 NEGOTIUM LLC | HERE BK | 26 BUSHWICK AVE | BROOKLYN | NY | 11211 | -73.941838962 | 40.713917478 | Williamsburg | |||
| 23 | 23 | Temporary retail | 1129 RAIN DELI GROCERY INC | 1129 Blake Ave | Brooklyn | New York | 11208 | -73.876006992 | 40.670728255 | East New York | ||||
| 24 | 24 | Restaurant | 113 FRANKLIN DINING LLC | SERENECO | 113 FRANKLIN ST | RETAIL A | BROOKLYN | New York | 11222 | -73.957805985 | 40.730248443 | Greenpoint | ||
| 34 | 34 | Restaurant | 12 CHAIRS BYN LLC | 12 CHAIRS CAFE | 342 WYTHE AVE | BROOKLYN | New York | 11211 | -73.96513839 | 40.714603076 | Williamsburg | |||
| 35 | 35 | Restaurant | 120 FRANKLIN STREET LLC | THE MALLARD DRAKE | 43 FRANKLIN ST | BROOKLYN | New York | 11222 | -73.95741455 | 40.726771672 | Greenpoint | |||
| 36 | 36 | Restaurant | 120 SECONDS LLC | TEMKINS | 155 GREENPOINT AVE | BROOKLYN | New York | 11222 | -73.953553426 | 40.730368388 | Greenpoint | |||
| 37 | 37 | Restaurant | 1205 ON SURF CORP | THE RED DOORS BAR & GRILL | 1205 SURF AVE | BROOKLYN | New York | 11224 | -73.979946028 | 40.575734303 | Brighton Beach | |||
| 40 | 40 | Restaurant | 123 GPOINT LLC | KASKADE | 123 GREENPOINT AVE | BROOKLYN | New York | 11222 | -73.955183539 | 40.730242911 | Greenpoint | |||
| 45 | 45 | Restaurant | 1285 COFFEE AND COCKTAILS LLC | THE HAUS | 1285 NOSTRAND AVE | BROOKLYN | New York | 11226 | -73.949933534 | 40.655716267 | Prospect-Lefferts Gardens | |||
| 48 | 48 | Temporary retail | 1300 ROYAL TERRACE LLC | 1298 UTICA AVE | BROOKLYN | NY | 11203 | -73.929309341 | 40.640958464 | East Flatbush | ||||
| 51 | 51 | Restaurant | 1310 CORTHAIYOU CO INC | CORTHAIYOU | 1310 CORTELYOU RD | BROOKLYN | New York | 11226 | -73.965806008 | 40.640433752 | Flatbush | |||
| 52 | 52 | Restaurant | 134 NEVINS RESTAURANT LLC | TAIKI | 134 NEVINS ST | BROOKLYN | New York | 11217 | -73.983803914 | 40.684518593 | Boerum Hill | |||
| 53 | 53 | Restaurant | 135 STUDIO N ADR INC | JULIETTE | 135 NORTH 5TH STREET | BROOKLYN | NY | 11211 | -73.959109957 | 40.716983369 | Williamsburg | |||
| 55 | 55 | Club | 1380 MC FADDEN BROS POST | AMERICAN LEGION | 290 PROSPECT PARK WEST | BROOKLYN | New York | 11215 | -73.982892937 | 40.657884456 | South Slope | |||
| 57 | 57 | Restaurant | 14 OLD FULTON STREET LLC & 14-18 OLD FULTON LLC | 14 18 OLD FULTON ST | BROOKLYN | New York | 11201 | -73.994364598 | 40.702724906 | Brooklyn Heights | ||||
| 58 | 58 | Restaurant Brewer | 141 LAWRENCE REST LLC | CIRCA BREWING COMPANY | 141 LAWRENCE ST | BROOKLYN | New York | 11201 | -73.986202047 | 40.691777336 | Downtown Brooklyn | |||
| 60 | 60 | Restaurant | 143 MONTAGUE RESTAURANT CORP | GRAND CANYON RESTAURANT | 143 MONTAGUE ST | BROOKLYN | New York | 11201 | -73.993610877 | 40.694735912 | Brooklyn Heights | |||
| 62 | 62 | Restaurant | 145 ATLANTIC LLC | LUZZO'S BK | 145 ATLANTIC AVE | BROOKLYN | New York | 11201 | -73.995231769 | 40.690647429 | Brooklyn Heights | |||
| 63 | 63 | Food & Beverage Business | 145 Tijori LLC | 28 Jay ST Wine | 28 Jay St | Brooklyn | NY | 11201 | -73.986664104 | 40.704117675 | DUMBO | |||
| 65 | 65 | Additional Bar | 146 BROADWAY ASSOCIATES LLC | BABY'S ALL RIGHT | 146 150 BROADWAY | BROOKLYN | New York | 11211 | -73.963402581 | 40.710086404 | Williamsburg | |||
| 66 | 66 | Restaurant | 146 BROADWAY ASSOCIATES LLC | BABY'S ALL RIGHT | 146 150 BROADWAY | BROOKLYN | New York | 11211 | -73.963402581 | 40.710086404 | Williamsburg | |||
| 68 | 68 | Additional Bar | 147 149 MCCARREN LLC | CREATURES OF ALL KINDS | 160 N 12TH ST | BROOKLYN | New York | 11249 | -73.955504146 | 40.720947925 | Williamsburg | |||
| 69 | 69 | Additional Bar | 147 149 MCCARREN LLC | BOHEMIA | 160 N 12TH ST | BROOKLYN | New York | 11249 | -73.955504146 | 40.720947925 | Williamsburg | |||
| 70 | 70 | Hotel | 147 149 MCCARREN LLC | CODA WILLIAMSBURG | 160 N 12TH ST | BROOKLYN | New York | 11249 | -73.955504146 | 40.720947925 | Williamsburg | |||
| 73 | 73 | Restaurant | 148 HOYT STREET LLC | THE BROOKLYN INN | 148 HOYT ST AKA 136 BERGEN ST | BROOKLYN | New York | 11217 | -73.988454749 | 40.685824692 | Boerum Hill | |||
| 75 | 75 | Restaurant | 151 THOMPKINS LLC | SALLY ROOTS CHICKEN & BEER | 151 TOMPKINS AVENUE | BROOKLYN | New York | 11206 | -73.945920111 | 40.694136271 | Bedford-Stuyvesant | |||
| 79 | 79 | Restaurant | 153 NIGEL LLC | MISS ADA | 184 DEKALB AVE | BROOKLYN | New York | 11205 | -73.972379935 | 40.689494415 | Fort Greene | |||
| 82 | 82 | Restaurant | 1544 DEKALB CORP | BLUE COLLAR | 1544 DEKALB AVE | STORE 5 | BROOKLYN | New York | 11237 | -73.920541468 | 40.702822898 | Bushwick | ||
| 83 | 83 | Restaurant Brewer | 158 BEARD STREET BREWING INC | NARROW WATER BREWING | 158 BEARD ST | BROOKLYN | New York | 11231 | -74.015900536 | 40.675656521 | Red Hook | |||
| 85 | 85 | Restaurant | 1595 PIZZA AND WINGS CORP | FLAMMIN' CHICKEN & PIZZA | 1595 BROADWAY | BROOKLYN | NY | 11207 | -73.914892568 | 40.68558543 | Bushwick | |||
| 87 | 87 | Restaurant | 160 HAVEMEYER LLC | Domino Wine Bar | 160 HAVEMEYER ST | STORE #5 | BROOKLYN | New York | 11211 | -73.957765081 | 40.711472561 | Williamsburg | ||
| 88 | 88 | Food & Beverage Business | 160 HAVEMEYER STREET CORP | BLUE COLLAR | 704 MANHATTAN AVE | BROOKLYN | New York | 11222 | -73.951736984 | 40.725667314 | Greenpoint | |||
| 89 | 89 | Restaurant | 160 HAVEMEYER STREET CORP | BLUE COLLAR | 160 HAVEMEYER ST | STORE 2 | BROOKLYN | New York | 11211 | -73.957765081 | 40.711472561 | Williamsburg | ||
| 90 | 90 | Food & Beverage Business | 161 GRAND ST REST INC | FRESH KILLS BAR | 161 GRAND ST | BROOKLYN | New York | 11249 | -73.961569124 | 40.714739031 | Williamsburg | |||
| 91 | 91 | Temporary retail | 161 M Food Market Corp | 161 Buffalo Ave | Brooklyn | NY | 11213 | -73.924961162 | 40.673615234 | Crown Heights | ||||
| 96 | 96 | Temporary retail | 1626 Gourmet Deli Corp | 1626 Cortelyou Rd | Brooklyn | NY | 11226 | -73.962782823 | 40.641790363 | Flatbush | ||||
| 97 | 97 | Temporary retail | 165 Wilson Ave LLC | The Wheelhouse Bushwick | 165 Wilson Ave | Brooklyn | New York | 11237 | -73.924305278 | 40.700039687 | Bushwick | |||
| 104 | 104 | Food & Beverage Business | 16TH STREET TAVERN INC | 1602 GRAVESEND NECK ROAD | BROOKLYN | New York | 11229 | -73.954522206 | 40.594990216 | Sheepshead Bay | ||||
| 105 | 105 | Restaurant | 17 MEADOW LLC | THE MEADOWS | 17 MEADOW ST | BROOKLYN | New York | 11206 | -73.93655216 | 40.710768104 | Williamsburg | |||
| 106 | 106 | Restaurant | 1701 FOSTER CORP | RUSTY NAIL | 1701 FOSTER AVE | BROOKLYN | New York | 11230 | -73.961173666 | 40.635153824 | Flatbush | |||
| 107 | 107 | Restaurant | 1705 WHEELERS LTD | WHEELERS | 1705 SHEEPSHEAD BAY ROAD | BROOKLYN | New York | 11235 | -73.951620056 | 40.585765722 | Sheepshead Bay | |||
| 109 | 109 | Restaurant | 1715 FOSTER AVE INC | WESTWOOD RESTAURANT | 1715 FOSTER AVE | BROOKLYN | New York | 11230 | -73.960845514 | 40.635312787 | Flatbush | |||
| 111 | 111 | Restaurant | 173 IRVING LLC | LUCHA LUCHA | 173 IRVING AVE | BROOKLYN | New York | 11237 | -73.919796317 | 40.702242325 | Bushwick | |||
| 112 | 112 | Food & Beverage Business | 174 BEDFORD AVENUE BAR LLC | CHARLESTON | 174 BEDFORD AVENUE | BROOKLYN | New York | 11211 | -73.95759124 | 40.718121254 | Williamsburg | |||
| 113 | 113 | Restaurant | 176 SMITH CORP | SSAM | 170 SMITH ST | BROOKLYN | New York | 11201 | -73.991165792 | 40.685908762 | Cobble Hill | |||
| 115 | 115 | Restaurant | 18 BEDFORD AVE LLC | FIVE LEAVES | 18 BEDFORD AVENUE | MANHATTAN AVE & LORIMER ST | BROOKLYN | New York | 11222 | -73.951613183 | 40.723674852 | Greenpoint | ||
| 118 | 118 | Restaurant | 180 BKLYN LIVINGSTON LLC | DALLAS BBQ | 180 LIVINGSTON ST | HOYT STREET & SMITH STREET | BROOKLYN | New York | 11201 | -73.987064694 | 40.690018074 | Downtown Brooklyn | ||
| 119 | 119 | Restaurant | 180 FRANKLIN LLC | BAR AMERICANO | 180 FRANKLIN ST | BROOKLYN | New York | 11222 | -73.95770976 | 40.731498478 | Greenpoint | |||
| 121 | 121 | Restaurant | 184 KENT AVENUE INC | LA NONNA RISTORANTE BAR ENOTECA | 184 KENT AVE | NE CORNER STORE | BROOKLYN | New York | 11211 | -73.963970204 | 40.718382686 | Williamsburg | ||
| 125 | 125 | Food & Beverage Business | 189 BEDFORD TACOS LLC | DOS TOROS | 189 BEDFORD AVE | BROOKLYN | New York | 11211 | -73.957871112 | 40.717563858 | Williamsburg | |||
| 126 | 126 | Restaurant | 18th Ave Cafe G, Inc | 8611 18th Ave | Brooklyn | NY | 11214 | -74.002886458 | 40.606852789 | Bath Beach | ||||
| 127 | 127 | Restaurant | 18TH AVE CAFFE ITALIA INC | CAFFE ITALIA | 6917 18TH AVE | BROOKLYN | New York | 11204 | -73.99277914 | 40.616366752 | Bensonhurst | |||
| 129 | 129 | Temporary retail | 19 GREENPOINT LLC | 19 GREENPOINT AVE | BROOKLYN | New York | 11222 | -73.959994583 | 40.729784924 | Greenpoint | ||||
| 130 | 130 | Temporary retail | 1901 Coney Ventures Inc | Jersey Shore Sushi Co. | 1901 Coney Island Ave | Brooklyn | New York | 11230 | -73.962358112 | 40.610968974 | Midwood | |||
| 131 | 131 | Restaurant | 1920 RICHMOND BAR INC | PADDY'S OF PARK SLOPE | 273 13TH ST | BROOKLYN | New York | 11215 | -73.987861645 | 40.666673594 | South Slope | |||
| 135 | 135 | Restaurant | 196 FIFTH LLC | BLUE PRINT | 196 5TH AVENUE | BROOKLYN | New York | 11217 | -73.980311646 | 40.676868754 | Park Slope | |||
| 139 | 139 | Temporary retail | 1TWO1WORKS Inc | One.Two.One Cafe | 121 Ralph Ave | Brooklyn | New York | 11221 | -73.923173637 | 40.685923766 | Bedford-Stuyvesant | |||
| 140 | 140 | Restaurant | 2 GUYS AND DINER INC | THREE DECKER DINER | 695 MANHATTAN AVE | BROOKLYN | New York | 11222 | -73.951767159 | 40.725254086 | Greenpoint | |||
| 151 | 151 | Restaurant | 210 PPW RESTAURANT LLC | DOUBLE WINDSOR | 210 PROSPECT PARK W | 15TH STREET & 16TH STREET | BROOKLYN | New York | 11215 | -73.980431675 | 40.660562264 | South Slope | ||
| 152 | 152 | Food & Beverage Business | 211 RESERVE LLC | LOVEBIRDS | 211 NASSAU AVE | BROOKLYN | NY | 11222 | -73.944184889 | 40.725750923 | Greenpoint | |||
| 158 | 158 | Restaurant | 2204 ELIAS CORP | ZAMAAN | 2204 AVENUE X | BROOKLYN | New York | 11235 | -73.947960936 | 40.592873157 | Sheepshead Bay | |||
| 159 | 159 | Restaurant | 221 NORTH 4TH REST CORP | GOLDEN YEARS | 221 NORTH 4TH ST | BROOKLYN | New York | 11211 | -73.956449122 | 40.714404174 | Williamsburg | |||
| 160 | 160 | Restaurant | 224 GREENE AV BAR LLC | IZZY ROSE | 214 GREENE AVE | BROOKLYN | New York | 11238 | -73.962823979 | 40.68693039 | Clinton Hill | |||
| 161 | 161 | Restaurant | 2255 EMMONS CAFE LOUNGE INC | OPERA CAFE LOUNGE | 2255 EMMONS AVE | BROOKLYN | New York | 11235 | -73.944627956 | 40.583875897 | Sheepshead Bay | |||
| 163 | 163 | Restaurant | 227 GRAND CORP | BEATS KARAOKE, BELLY KOREAN BACON SHOP | 227 GRAND ST | BROOKLYN | New York | 11211 | -73.959367617 | 40.713842921 | Williamsburg | |||
| 165 | 165 | Restaurant | 2294 MICHELLES BAR INC | 2294 BEDFORD AVENUE | BROOKLYN | New York | 11226 | -73.955893737 | 40.647759955 | Flatbush | ||||
| 166 | 166 | Additional Bar | 23 MEADOW LLC | FRONT BAR - FULL LIQUOR | 23 MEADOW ST | BROOKLYN | New York | 11206 | -73.936274719 | 40.710838512 | Williamsburg | |||
| 167 | 167 | Cabaret | 23 MEADOW LLC | THE MONARCH | 23 MEADOW ST | BROOKLYN | New York | 11206 | -73.936274719 | 40.710838512 | Williamsburg | |||
| 168 | 168 | Restaurant | 232 VANDERBILT RESTAURANT CORP | GRAZIELLA'S | 232 VANDERBILT AVE | BROOKLYN | New York | 11205 | -73.969473426 | 40.690479456 | Fort Greene | |||
| 169 | 169 | Food & Beverage Business | 236 BUTLER CAFE LLC | EVALYN'S TAP HOUSE | 236 BUTLER ST | BROOKLYN | New York | 11217 | -73.985533404 | 40.681489278 | Gowanus | |||
| 173 | 173 | Restaurant | 241 SMITH ST RESTAURANT CORP | RUTHIE'S | 241 SMITH ST | BROOKLYN | New York | 11231 | -73.992452246 | 40.683608516 | Gowanus Heights | |||
| 174 | 174 | Restaurant | 2415 JUST HEALTHY CORP | 2415 CONEY ISLAND AVE | BROOKLYN | New York | 11223 | -73.960964872 | 40.597974258 | Sheepshead Bay | ||||
| 175 | 175 | Restaurant | 242 5TH AVE CHEF CORP | SIMPLY GREEK | 242 5TH AVE | BROOKLYN | New York | 11215 | -73.981254107 | 40.675486452 | Park Slope | |||
| 178 | 178 | Restaurant | 243 DEKALB AVE. REST.CORP | ROMAN'S | 243 DEKALB AVENUE | CLERMONT & VANDERBILT | BROOKLYN | New York | 11205 | -73.969534027 | 40.689598099 | Fort Greene | ||
| 179 | 179 | Temporary retail | 245 23 Street LLC | Sona Gris | 245 23rd St | Brooklyn | New York | 11215 | -73.99419476 | 40.660113916 | South Slope | |||
| 181 | 181 | Temporary retail | 24K Deli LLC | 1057 Flatbush Ave | Brooklyn | New York | 11226 | -73.957839931 | 40.645059473 | Flatbush | ||||
| 182 | 182 | Food & Beverage Business | 25 BROADWAY BROOKLYN INC | ACRE | 64 MESEROLE AVE | BROOKLYN | New York | 11222 | -73.954712811 | 40.726334597 | Greenpoint | |||
| 185 | 185 | Food & Beverage Business | 260 MESEROLE REST CORP | 3 DOLLAR BILL | 260 MESEROLE ST | BROOKLYN | New York | 11206 | -73.938173304 | 40.708471923 | Williamsburg | |||
| 186 | 186 | Restaurant | 261 AVENUE X INC | KNAPP PIZZA II | 261 AVENUE X | BROOKLYN | NY | 11223 | -73.973253665 | 40.590343583 | Gravesend | |||
| 189 | 189 | Restaurant | 270 3RD AVENUE LLC | CANAL BAR | 270 3RD AVE | [RESODEMT & UNION STREETS | BROOKLYN | New York | 11215 | -73.985892066 | 40.677913726 | Gowanus | ||
| 190 | 190 | Restaurant | 270 MESEROLE REST CORP | 9 BOB NOTE | 272 MESEROLE ST | BROOKLYN | New York | 11206 | -73.937687238 | 40.70851727 | Williamsburg | |||
| 193 | 193 | Restaurant | 274 BROADWAY CORP | EMPERADOR ELIAS REST CORP | 274 BROADWAY | BROOKLYN | New York | 11211 | -73.958883897 | 40.708625522 | Williamsburg | |||
| 194 | 194 | Restaurant | 275 PARK PERFORMANCE VENUE LLC | 275 PARK | 275 PARK AVE | STORE 3 | BROOKLYN | New York | 11205 | -73.968136596 | 40.696117543 | Clinton Hill | ||
| 196 | 196 | Temporary retail | 2800 CIA RETAIL CORP | 7 Eleven Store #27167B | 2800 Coney Island Ave | Brooklyn | New York | 11235 | -73.960840988 | 40.588223757 | Sheepshead Bay |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "brooklyn" (
[Type] TEXT,
[Name] TEXT,
[DBA] TEXT,
[Address] TEXT,
[Address2] TEXT,
[City] TEXT,
[State] TEXT,
[Zip] INTEGER,
[Address3] TEXT,
[Longitude] FLOAT,
[Latitude] FLOAT,
[Neighborhood] TEXT
, [Status] TEXT);
CREATE INDEX [idx_brooklyn_Neighborhood]
ON [brooklyn] ([Neighborhood]);